TECHNICAL SPECIFICATIONS | VIVACITY 8 |
---|---|
VEHICLE FEATURES | |
Vehicle category and class | Fully ultra-low walking surface, Category M3, Class I |
STRUCTURE | |
Chassis | Monocoque, quality steel |
Anti-corrosion treatment | Full immersion cataphoretic treatment |
KINEMATIC CHAIN | |
Motor position | Rear Transverse |
Motor type | FPT NEF 6 DIESEL |
Emissions level | Euro VI step E |
Number of cylinders | 6 - in-line |
Displacement (cc) | 6.728 |
Maximum power (kW) | 184 |
Maximum torque (Nm) | 950 |
Transmission | Automatic transmission ZF Ecolife 6 Speed + Reverse, Integrated hydraulic retarder |
DIMENSIONS | |
Vehicle length (mm) | 8.000 |
Vehicle width (mm) | 2.350 |
Height (mm) | 3.040 |
Front overhang (mm) | 2.030 |
Rear overhang (mm) | 1.890 |
Pitch between 1st and 2nd axis (mm) | 4.080 |
Passenger compartment internal height max (mm) | 2.320 |
Door step height (mm) | 312 / 312 |
Front/rear overhang angle (°) | 8 / 8 |
PASSENGER CAPACITY | |
Total passenger capacity (ECE R107)* | Seats from 11 |
*passenger capacity depends on required configuration