TECHNICAL SPECIFICATIONS | CITYMOOD 12 CNG |
---|---|
VEHICLE FEATURES | |
Vehicle category and class | Fully ultra-low walking surface, Category M3, Class I |
STRUCTURE | |
Chassis | Self-supporting integral monocoque in quality steel |
Anti-corrosion treatment | Full immersion cataphoretic treatment |
KINEMATIC CHAIN | |
Motor position | Rear Longitudinal, left side |
Motor type | FPT CURSOR 9 CNG |
Emissions level | Euro VI step E |
Number of cylinders | 6 - in-line |
Displacement (cc) | 8.709 |
Maximum power (kW) | 251 |
Maximum torque (Nm) | 1.500 |
Transmission | Automatic transmission ZF Ecolife2 6 Speed + Reverse, Integrated hydraulic retarder |
DIMENSIONS | |
Vehicle length (mm) | 12.100 |
Vehicle width (mm) | 2.550 |
Height (mm) | 3.380 |
Front overhang (mm) | 2.800 |
Rear overhang (mm) | 3.400 |
Pitch between 1st and 2nd axis (mm) | 5.900 |
Passenger compartment internal height max (mm) | 2.346 |
Door step height (mm) | 320 / 325 / 320 |
Front/rear overhang angle (°) | 7 / 7 |
PASSENGER CAPACITY | |
Total passenger capacity (ECE R107)* | Seats 21 to 36 |
*passenger capacity depends on required configuration