TECHNICAL SPECIFICATIONS | CITYMOOD 10 |
---|---|
VEHICLE FEATURES | |
Vehicle category and class | Allround ultra-low walking surface, Category M3, Class I |
STRUCTURE | |
Chassis | Monocoque, S 355 J0 quality steel in a lattice of closed rectangular tubes |
Anti-corrosion treatment | Full immersion cataphoretic treatment |
KINEMATIC CHAIN | |
Motor position | Rear-mounted Longitudinal |
Motor type | FPT CURSOR 9 DIESEL |
Emissions level | Euro VI |
Number of cylinders | 6 - in-line |
Displacement (cc) | 8.709 |
Maximum power (kW) | 228 |
Maximum torque (Nm) | 1.300 |
Transmission | Automatic transmission ZF Ecolife2 6 Speed + Reverse, Integrated hydraulic retarder |
DIMENSIONS | |
Vehicle length (mm) | 10.620 |
Vehicle width (mm) | 2.550 |
Height (mm) | 3.230 |
Front overhang (mm) | 2.800 |
Rear overhang (mm) | 3.400 |
Pitch between 1st and 2nd axis (mm) | 4.420 |
Passenger compartment internal height max (mm) | 2.346 |
Door step height (mm) | 320 / 325 / 320 |
Front/rear overhang angle (°) | 7 / 7 |
PASSENGER CAPACITY | |
Total passenger capacity (ECE R107)* | Seats 19 to 24 |
*passenger capacity depends on required configuration